Mini
3,600 credits
≈360
estimated videos
0 credits remaining
Compare the price, credit allowance, billing period, and validity window. Your generator shows the estimated task charge before submission.
3,600 credits for 365 days, with the displayed annual total charged upfront.
USD 179.40 · charged upfront · 3,600 credits · 365 days
Plan facts
7,920 credits for 365 days, with the displayed annual total charged upfront.
USD 359.40 · charged upfront · 7,920 credits · 365 days
Plan facts
17,400 credits for 365 days, with the displayed annual total charged upfront.
USD 719.40 · charged upfront · 17,400 credits · 365 days
Plan facts
Available methods are shown at checkout and may vary by payment provider, device, and region.
Choose a plan type and generation settings to compare how many images or videos each credit allowance can cover.
Standard
Yearly plans480P · 4 sec
3,600 credits
≈360
estimated videos
0 credits remaining
7,920 credits
≈792
estimated videos
0 credits remaining
17,400 credits
≈1,740
estimated videos
0 credits remaining
28,800 credits
≈2,880
estimated videos
0 credits remaining
Estimates use text or image input without reference video. The generator shows the actual credit charge before submission; reference media and current settings can change it.
Compare the current credit charges available in the Kling 4.0 generator. Duration-based workflows count output time and, when supported, video input time; fixed-task workflows are charged by quality and resolution.
These modes are charged per second. Examples show five seconds of output; the reference-video example adds five seconds of input.
| Model | Resolution | Credits/sec | 5s output | 5s input + 5s output |
|---|---|---|---|---|
| Standard | 480p | 2.42 | 13 credits | 25 credits |
| Standard | 720p | 4.84 | 25 credits | 49 credits |
| Standard | 1080p | 9.68 | 49 credits | 97 credits |
| HD | 1080p | 8.71 | 44 credits | 88 credits |
| HD | 2K | 9.68 | 49 credits | 97 credits |
| HD | 4K | 11.13 | 56 credits | 112 credits |
| Turbo | 480p | 3.29 | 17 credits | 33 credits |
| Turbo | 720p | 6.78 | 34 credits | 68 credits |
| Turbo | 1080p | 13.55 | 68 credits | 136 credits |
| Ultra | 1080p | 12.58 | 63 credits | 126 credits |
| Ultra | 2K | 13.55 | 68 credits | 136 credits |
| Ultra | 4K | 15 | 75 credits | 150 credits |
Examples use five seconds of output. Video-input examples add five input seconds before applying any configured minimum.
| Model | Resolution | Credits/sec · output only | 5s output | Credits/sec · with video | 5s input + 5s output |
|---|---|---|---|---|---|
| Creator | 480p | 8 | 40 credits | 5 | 50 credits |
| Creator | 720p | 18 | 90 credits | 12 | 120 credits |
| Reference | 480p | 5 | 25 credits | 3 | 30 credits |
| Reference | 720p | 11 | 55 credits | 7 | 70 credits |
| Reference | 1080p | 26 | 130 credits | 16 | 160 credits |
| Reference Fast | 480p | 3 | 15 credits | 2 | 20 credits |
| Reference Fast | 720p | 6 | 30 credits | 4 | 40 credits |
Each row shows the current credit charge for one generated task at the selected quality and resolution.
| Model | Resolution | Credits per task |
|---|---|---|
| Lite | 720p | 5 credits |
| Lite | 1080p | 8 credits |
| Lite | 4K | 25 credits |
| Fast | 720p | 10 credits |
| Fast | 1080p | 13 credits |
| Fast | 4K | 30 credits |
| Quality | 720p | 75 credits |
| Quality | 1080p | 78 credits |
| Quality | 4K | 95 credits |
Compare billing periods, credit allowances, task estimates, and account management before choosing how to fund your next project.